ARM LENGTH | · Full Length
· Desk Length |
ASSEMBLY REQUIRED | · No |
AXLE TYPE | · Dual |
BACK HEIGHT | · 16 “ |
BARIATRIC | · No |
CASTER SIZE | · 8 “ |
FABRIC TYPE | · Nylon |
FOLDABLE | · Yes |
HPIS CODE | · 630_20_50_20 |
LATEX FREE | · Yes, No |
LEG REST STYLE | · Swing Away
· Elevating |
MRI SAFE | · No |
MATERIAL | · Steel |
OVERALL HEIGHT | · 36.5 “ |
OVERALL WIDTH | · 28.5″
· 26.5 ” · 24.5 “ |
OVERALL WIDTH INCHES | · 28.5″
· 26.5″ · 24.5″ |
PRODUCT TYPE | · Manual Wheelchair |
PRODUCT WEIGHT (LB) | · 38 lb
· 40 lb |
QUICK RELEASE AXLES | · No |
REAR WHEEL SIZE | · 24 “ |
REMOVABLE ARM | · Yes |
SEAT DEPTH | · 16 “ |
SEAT WIDTH | · 20″
· 18 ” · 16 “ |
SEAT TO FLOOR HEIGHT | · 20″ |
SELF PROPELLING | · Yes |
UNSPSC | · 42192210 |
WARRANTY | · Yes |
WEIGHT CAPACITY | · 300 lb. |
WEIGHT CAPACITY POUNDS | · 300 lb |